Teams Men - Qualification

Overview

Teams Men - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 LAT   Plavins/Tocs Martins Plavins Edgars Tocs 1161 1479 1560 2279
2 POL   Prudel/Szalankiewicz Mariusz Prudel Jakub Szalankiewicz 1410 1775 1300 2255
3 NED   Varenhorst/Bouter Christiaan Varenhorst Jasper Bouter 830 869 1236 1429
4 ITA   Ranghieri/Caminati Alex Ranghieri Marco Caminati 1186 1423 1180 1903
5 AUT   Seidl, R./Dressler Robin Seidl Christoph Dressler 1050 1774 920 2094
6 FRA   Thiercy/Gauthier-Rat Maxime Thiercy Arnaud Gauthier-Rat 820 1453 830 1853
7 LAT   Finsters/Solovejs Rihards Finsters Aleksandrs Solovejs 837 1225 780 1465
8 NOR   Solhaug/Berntsen Svein Oddmund Solhaug Mathias Berntsen 933 1406 695 1426
9 GER   Ehlers/Schümann Nils Ehlers Lorenz Schümann 816 1268 642 1268
10 RUS   Bykanov/Hudyakov Ruslan Bykanov Maksim Hudyakov 644 740 610 900
11 AUT   Winter/Hörl Tobias Winter Julian Hörl 895 1385 605 1425
12 SRB   Kolaric/Klasnic Lazar Kolaric Djordje Klasnic 760 1084 580 1244
13 EST   Nõlvak/Tiisaar Kusti Nõlvak Mart Tiisaar 736 1102 540 1142
14 ENG   Gregory/Sheaf Chris Gregory Jake Sheaf 718 1295 488 1335
15 TUR   Mermer/Murat G. Hasan Huseyin Mermer Murat Giginoglu 643 848 477 888
16 CZE   Weiss/Tichy QWC Jindrich Weiss Martin Tichy 307 331 270 331