Teams Men - Qualification

Overview

Teams Men - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 POL   Baran/Gruszczynska Karolina Baran Jagoda Gruszczynska 948 2084 1200 2324
2 FIN   Hasu/Parkkinen Essi Hasu Anniina Parkkinen 1062 1504 1174 1756
3 ITA   Toti/Giombini Giulia Toti Laura Giombini 1061 1542 1153 1698
4 CZE   Jakubsova/Jamborova Martina Jakubsova Diana Jamborova 992 1164 992 1164
5 SRB   Matic/Milosevic Milena Matic Marija Milosevic 968 968 968 968
6 LAT   Lece/Ozolina Alise Lece Marta Ozolina 966 1295 966 1311
7 FRA   Longuet/Jupiter Laura Longuet Alexandra Jupiter 869 1143 960 1230
8 POL   Kociolek/Strag Katarzyna Kociolek Dorota Strag 946 1252 946 1252
9 RUS   Motrich/Ezhak Olga Motrich Ksenia Ezhak 863 1085 905 1119
10 DEN   Sondergard/Trans Helle Søndergård Line Trans Hansen 860 1178 872 1190
11 GER   Behlen/Culav Anna Behlen Katharina Culav 867 904 867 902
12 UKR   Makhno, In./Makhno, Ir. Inna Makhno Iryna Makhno 833 1104 833 1104
13 DEN   Olsen/Bang Cecilie Køllner Olsen Eva Mielskov Bang 782 938 808 964
14 LAT   Tina/Jursone Tina Graudina Inese Jursone 765 780 770 780
15 AUT   Teufl V./Zass B. Valerie Teufl Bianca Zass 597 679 597 648
16 GRE   Manavi/Parisaki Dimitra Manavi Ioanna Parisaki 582 584 582 582