Chiyo Suzuki

Chiyo Suzuki

Birth Date
01/01/0001
Birth Place
Unknown
Height
171 cm
Weight
63 kg

Career

  • Position Unknown
  • Team partner Reika

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 November 5 NT Mynavi JPN Beach Volleyball Tour Suma (JP) Suzuki 9 0.00 20
2 2023 October 29 NT Mynavi JPN Beach Volleyball Tour Matsuyama (JP) 9 0.00 20
3 2023 October 15 NT Mynavi JPN Beach Volleyball Tour Osaka (JP) Suzuki 5 0.00 24
4 2023 September 10 NT Mynavi JPN Beach Volleyball Tour Nagoya (JP) Sakai 5 0.00 24
5 2023 June 18 NT Mynavi JPN Beach Volleyball Tour Yokohama (JP) Suzuki 5 0.00 24
6 2023 April 30 NT Mynavi JPN Beach Volleyball Tour Tahichi (JP) Suzuki 5 0.00 24
7 2021 August 29 NT Hiratsuka (JP) Kaho 3 0.00 16
8 2021 June 27 CCUP AVC Continental Cup Finals (TH) Yurika 2 0.00 360
9 2021 June 19 CCUP AVC Continental Cup Semi-finals (TH) Yurika 1 0.00 120
10 2021 May 9 NT Tachikawa (JP) Yurika 3 0.00 16
11 2021 April 20 WT4* Cancun Hub - 1st event (MX) Yurika 17 3,000.00 320
12 2020 March 15 WT1* Langkawi (MY) Yurika 4 400.00 140
13 2020 March 8 WT1* Guam (GU) Yurika 1 1,000.00 200
14 2020 February 9 WT2* Siem Reap (KH) Yurika 3 2,000.00 320
15 2019 November 17 WT4* Chetumal (MX) 33 0.00 160
16 2019 November 3 WT3* Qinzhou (CN) Yurika 17 1,500.00 240
17 2019 October 13 NT Osaka (JP) Yurika 2 0.00 18
18 2019 September 29 NT Nagoya (JP) Yurika 3 0.00 16
19 2019 September 22 NT Miyakonojo (JP) Yurika 2 0.00 18
20 2019 August 25 WT2* Zhongwei (CN) Yurika 4 1,400.00 280
21 2019 August 11 WT1* Budapest (HU) Yurika 1 1,000.00 200
22 2019 July 28 WT4* Tokyo (JP) Yurika 19 2,800.00 300
23 2019 July 21 WT3* Edmonton (CA) Yurika 9 2,000.00 300
24 2019 July 7 WT2* Qidong (CN) Yurika 3 2,000.00 320
25 2019 June 16 WT4* Warsaw (PL) 33 0.00 160
26 2019 June 9 WT2* Nanjing (CN) Yurika 3 2,000.00 320
27 2019 June 2 WT2* Nantong (CN) Yurika 9 800.00 200
28 2019 May 19 WT4* Itapema (BR) 33 0.00 160
29 2019 May 4 WT3* Kuala Lumpur (MY) Yurika 9 2,000.00 300
30 2019 March 3 WT1* Visakhapatnam (IN) Yurika 2 700.00 180
31 2019 February 24 WT2* Phnom Penh (KH) Yurika 3 2,000.00 320
32 2018 October 28 WT3* Chetumal (MX) Reika 17 1,500.00 240
33 2018 October 21 WT4* Las Vegas (US) Reika 25 2,000.00 240
34 2018 October 4 WT3* Qinzhou (CN) Kumada 25 1,000.00 180
35 2018 September 23 NT Osaka (JP) Reika 3 0.00 16
36 2018 September 17 NT Miyakonojo (JP) Reika 5 0.00 12
37 2018 August 5 NT Wakasaobama (JP) Reika 5 0.00 12
38 2018 July 29 WT3* Tokyo (JP) Reika 9 2,000.00 300
39 2018 July 29 NT Oarai (JP) Reika 1 0.00 20
40 2018 July 16 NT Yukuhashi (JP) Reika 2 0.00 18
41 2018 July 1 NT Minamiawaji (JP) Reika 3 0.00 16
42 2018 June 24 WT2* Singapore (SG) Reika 1 4,000.00 400
43 2018 June 17 WT2* Nanjing (CN) Reika 5 2,000.00 240
44 2018 June 10 WT2* Nantong (CN) 25 0.00 120
45 2018 June 3 WT2* Jinjiang (CN) Reika 3 2,000.00 320
46 2018 May 13 WT3* Lucerne (CH) Reika 25 1,000.00 180
47 2018 May 6 WT2* Phnom Penh (KH) Reika 17 600.00 160
48 2018 April 29 WT1* Langkawi (MY) Reika 5 300.00 120
49 2018 April 23 CT Can Tho Open (Women) (VN) Reika 5 0.00 120
50 2018 April 17 CT AVC Beach Tour Samila Open (Women) (TH) Reika 9 0.00 100
51 2018 February 4 WT1* Shepparton (AU) Reika 5 300.00 120
52 2018 January 28 NT Mairangi Bay, Auckland (NZ) Sakurako 4 0.00 8
53 2017 February 12 WT5* Fort Lauderdale (US) 41 0.00 48
54 2016 August 28 GS Long Beach (US) 41 0.00 40
55 2016 July 17 SAT 2016 WUC Beach Volleyball (EE) Ishitsubo 18 0.00 62
56 2016 May 5 NT TOKYO (JP) Ishitsubo 3 0.00 8
57 2015 October 4 NT Japan (JP) 3 0.00 8
58 2015 July 26 GS Yokohama (JP) 41 0.00 40
59 2013 June 23 WCU21 Umag (HR) Ishitsubo 17 0.00 112
60 2013 May 19 CT AVC Beach Volleyball U21 Championship (W) (IN) 2 0.00 72
61 2013 April 28 CT Vietnam Ha Long Open (Women) (VN) 7 0.00 168
62 2013 April 22 CT Indonesia Palembang Open (Women) (ID) 3 0.00 224
63 2011 September 4 JWC Halifax (CA) Ishida 9 0.00 0