Teams Men - Main Draw

Overview

Teams Men - Main Draw

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 POL   Pietraszek/Krzeminski Szymon Pietraszek Jakub Krzeminski 507 567 0 0
2 FRA   Duval/Louis Kéran Duval Ylan Louis 360 583 0 0
3 AUT   Kronberger/Wallner Julian Kronberger Thomas Wallner 20 20 0 0
4 CZE   Westphal/Rydval David Westphal Filip Rydval 402 1027 0 0
5 SWE   Hölting Nilsson/Andersson, E Jacob Hölting Nilsson Elmer Andersson 767 1347 0 0
6 LAT   Fokerots/Auziņš G. Kristians Fokerots Gustavs Auzins 1060 1922 0 0
7 SUI   Friedli/Amrein Julian Friedli Tim Pirmin Amrein 540 856 0 0
8 BEL   Hendrikx/Humblet A. Daan Hendrikx Alexy Humblet 494 878 0 0
9 UKR   Boiko/Dehtiar Yevhenii Boiko Denys Dehtiar 0 0 0 0
10 ITA   Garra/Marini Da Costa Filippo Garra Gabriel Marini Da Costa 65 65 0 0
11 TUR   Tür/Imdat Ahmet Can Tür Tuna İMDAT 203 239 0 0
12 GER   Fröbel/Wüst Tristan Fröbel Tamo Wüst 374 404 0 0
13 DEN   Napier/Brinck Villads Flügge Napier Andreas Sejer Kofod Brinck 262 262 0 0
14 NED   Sonneville/van der Wel Tom Sonneville Bram van Der Wel 244 292 0 0
15 LTU   Piesina/Sinkevicius Povilas Piesina Dovydas Sinkevicius 62 70 0 0
16 NOR   Aas/Utvik Even Stray Aas Jonah Utvik 285 370 0 0
17 GRE   Kaliozis/Kardoulias Dimitrios Kaliozis Ioannis Kardoulias 90 90 0 0
18 SVK   MAKONYI/Janovec Filip Makonyi Jonas Janovec 36 46 0 0
19 HUN   Tari/Veress Bence Tari Ákos Veress 459 806 0 0
20 FIN   Viljamaa/Viljamaa Veeti Viljamaa Konsta Viljamaa 175 175 0 0
21 SLO   Kosanc/Mugerli Miha Kosanc Benjamin Mugerli 20 20 0 0
22 ISR   Day/Laufer Ilai Day Ron Laufer 73 73 0 0
23 POR   Tomas/Gustavo Tomas Teixeira Gustavo Reis 120 120 0 0
24 EST   Kender/Parijõgi Armin Kender Patrik Parijõgi 20 20 0 0
25 SRB   Kostic/Skuletic Matija Kostic Marko Skuletic 36 36 0 0
26 ENG   Soczewka/Morgan Peter Soczewka Robert Morgan 0 0 0 0
27 MLD   Usatov/Gorincioi Alexei Usatov Daniel Gorincioi 96 107 0 0
28 SCO   Ramsay/Turnbull Ewan Ramsay Cole Turnbull 196 208 0 0
29 CRO   Devald/Vuk Tin Devald Ivan Vuk 168 208 0 0
30 POL   Beta/Besarab Szymon Beta Artem Besarab 536 858 0 0
31 POL   Warych/Wanat Tomasz Warych Marcel Wanat 111 119 0 0
32 ROU   Alb/Muresan Iannis Alb Radu Mihai Muresan 32 32 0 0