Teams Men - Qualification

Overview

Teams Men - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 UKR   Gordieiev/Babich Iaroslav Gordieiev Mykola Babich 1236 1730 1278 1926
2 BLR   Dziadkou/Kavalenka Aliaksandr Dziadkou Aliaksandr Kavalenka 1144 1788 1192 1876
3 AUT   Ermacora/Pristauz Martin Ermacora Moritz Pristauz-Telsnigg 1222 2066 1166 1858
4 SRB   Basta/Kolaric Stefan Basta Lazar Kolaric 1152 1852 1118 1698
5 UKR   Denin/Popov Oleksii Denin Sergiy Popov 988 1053 1080 1221
6 AUT   Müllner/Petutschnig Daniel Müllner Lorenz Petutschnig 1036 1836 1026 1536
7 ENG   Gregory/Sheaf Chris Gregory Jake Sheaf 1022 1860 1022 1720
8 RUS   Hudyakov/Bogatov Maksim Hudyakov Yury Bogatov 872 992 980 1160
9 RUS   Velichko/Sivolap Igor Velichko Maxim Sivolap 970 1094 960 1078
10 EST   Nõlvak/Tiisaar Kusti Nõlvak Mart Tiisaar 860 998 920 1138
11 FIN   Nurminen/Piippo Jyrki Nurminen Pekka Piippo 885 885 885 885
12 TUR   Mermer/Nurettin Hasan Huseyin Mermer Ali Osman Nurettin 952 1309 877 1153
13 CZE   Perusic/Schweiner Ondrej Perusic David Schweiner 861 956 861 928
14 SWE   Boman/Appelgren Simon Boman Martin Appelgren 861 1145 861 1125
15 SLO   Zemljak/Pokeršnik, J. Nejc Zemljak Jan Pokeršnik 904 1064 816 976
16 LAT   Smedins T./Solovejs QWC Toms Smedins Aleksandrs Solovejs 634 745 742 891